Details
| The Kevlar Blue V-Belt is an extra heavy duty belt constructed of organic polyamide fibers. The polyamide fibers are created by a complex chemical process. This process allows the Kevlar belts to have a high resistance to repeated reverse flexing, oil, heat and cracking. Kevlar belts also offer high tensile strength, non-extensibility, and high resistance to shock loads. | |
| o.c. length | 1/2" X 38" |
| top width | 1/2" |
| depth | 5/16" |
mega-cross:
|
|
|||||||
| Replaces: | 14790PIX | SPECIALTY MOWER BELTS | |||||
| Crossed From: | BT38 | CAMPBELL-HAUSFELD | |||||
| BT38 | MTD/CUB CADET | ||||||
| E337B | NATIONAL | ||||||
| E373B | NATIONAL | ||||||
| F238 | MICHAELS MACHINE | ||||||
| JR5311 | MANG | ||||||
| L438 | DAYCO | ||||||
| MXV4-380 | JASON | ||||||
| MXV4380 | JASON | ||||||
| M110797 | JOHN DEERE | ||||||
| M115 | ATLAS | ||||||
| M115 | MOWMASTER | ||||||
| M115 | MOZ-ALL | ||||||
| M128890 | JOHN DEERE | ||||||
| M129781 | JOHN DEERE | ||||||
| PL0021 | BUNTON | ||||||
| PL8001 | BUNTON | ||||||
| RP77 | HAHN-ECLIPSE | ||||||
| R145 | COOPER | ||||||
| R309 | FATE-ROOT-HEATH | ||||||
| SP2700 | LAWNMOWERS, INC | ||||||
| SP2700 | SOUTHLAND | ||||||
| T36 | GAMBLE SKOGMO | ||||||
| T36 | SWISHER | ||||||
| V4L0380 | VAPORMATIC | ||||||
| W00687 | GOODALL | ||||||
| W119 | JARI | ||||||
| XDV 48-380 | DURK.-ATW | ||||||
| XHD4380 | MAGAM | ||||||
| Z602 | WORTHINGTON MOWER CO | ||||||
| 030-0001 | MIGHTY MAC | ||||||
| 107-40 | ATLAS | ||||||
| 10740 | ATLAS | ||||||
| 1211 | LAZY BOY | ||||||
| 121216 | MONTGOMERY WARDS | ||||||
| 121216 | SIMPLICITY | ||||||
| 127481 | ROTARY | ||||||
| 138 | ROTOTILLER | ||||||
| 13937 | SNAPPER | ||||||
| 15355P1 | ARIENS / GRAVELY | ||||||
| 161588 | FAMILY FARM & HOME | ||||||
| 16348 | GILSON | ||||||
| 16348 | WESTERN AUTO | ||||||
| 16438 | GILSON | ||||||
| 16438 | SENATOR | ||||||
| 165114 | SEARS / ROPER / AYP | ||||||
| 165118 | SEARS / ROPER / AYP | ||||||
| 1706239 | BOLENS | ||||||
| 1715972 | BOLENS | ||||||
| 1719381 | ALLIS CHALMERS | ||||||
| 1726929 | BOLENS | ||||||
| 1746868 | BOLENS | ||||||
| 1752751 | BOLENS | ||||||
| 1762636 | BOLENS | ||||||
| 1772310 | TROY BILT | ||||||
| 19609 | NORTHERN TOOL & EQ.MFG.CO.INC | ||||||
| 2E15 | BRILLION | ||||||
| 2026266 | ALLIS CHALMERS | ||||||
| 2026266 | DEUTZ ALLIS | ||||||
| 2026266 | SIMPLICITY | ||||||
| 205038 | SNAPPER | ||||||
| 248-038 | STENS | ||||||
| 248038 | STENS | ||||||
| 2601 | MERRY TILLER | ||||||
| 26130114 | GEORGE | ||||||
| 26130114 | YARDMAN | ||||||
| 26230114 | YARDMAN | ||||||
| 265114 | YARDMAN | ||||||
| 271-104 | TORO / WHEEL HORSE | ||||||
| 271-82 | TORO / WHEEL HORSE | ||||||
| 271104 | TORO / WHEEL HORSE | ||||||
| 27182 | TORO / WHEEL HORSE | ||||||
| 2721796 | BOBCAT / RANSOMES | ||||||
| 3T44A | ROTO-HOE | ||||||
| 300001 | MIGHTY MAC | ||||||
| 302706 | SEARS / ROPER / AYP | ||||||
| 308381 | HAHN-ECLIPSE | ||||||
| 308388 | HAHN-ECLIPSE | ||||||
| 308388 | ZEPHYR | ||||||
| 308439 | HAHN-ECLIPSE | ||||||
| 308445 | HAHN-ECLIPSE | ||||||
| 308511 | FORD | ||||||
| 308511 | HAHN-ECLIPSE | ||||||
| 320027804 | WHITE | ||||||
| 320272204 | MAXIM | ||||||
| 320372204 | MAXIM | ||||||
| 32131 | NOMA/AMF/DYNAMARK | ||||||
| 330599 | FORD | ||||||
| 330599 | JACOBSEN | ||||||
| 335832 | JACOBSEN | ||||||
| 336006 | JACOBSEN | ||||||
| 34X22 | ARIENS / GRAVELY | ||||||
| 361 | ROTO-HOE | ||||||
| 368319 | MONO | ||||||
| 37181 | KINCO | ||||||
| 37230 | FORD | ||||||
| 37230 | GILSON | ||||||
| 37230 | WESTERN AUTO | ||||||
| 38445 | TORO / WHEEL HORSE | ||||||
| 4H380 | THERMOID | ||||||
| 4H3800 | THERMOID | ||||||
| 4K38DC | DEALERS CHOICE | ||||||
| 4L380K | PIX | ||||||
| 40216 | YARDMAN | ||||||
| 41740 | SEARS / ROPER / AYP | ||||||
| 42889 | MONTGOMERY WARDS | ||||||
| 4460781 | A & I MEGCROSS | ||||||
| 45303 | LAMBERT | ||||||
| 478784 | BOSTWICK-BRAUN | ||||||
| 48X380 | CARLISLE | ||||||
| 48X380 | PIRELLI | ||||||
| 48X380 | TISCO | ||||||
| 50161 | BOLENS | ||||||
| 50755 | NOMA/AMF/DYNAMARK | ||||||
| 549108-R1 | CUB CADET | ||||||
| 549108R1 | CASE/IH | ||||||
| 549108R1 | CUB CADET | ||||||
| 56625 | NOMA/AMF/DYNAMARK | ||||||
| 60263 | SWEEPSTER | ||||||
| 6034 | SWEEPSTER | ||||||
| 60438 | TSC CANADA | ||||||
| 6118B | MTD/CUB CADET | ||||||
| 61348 | GILSON | ||||||
| 632960 | TORO / WHEEL HORSE | ||||||
| 6570 | TORO / WHEEL HORSE | ||||||
| 6573 | TORO / WHEEL HORSE | ||||||
| 66-438 | SILVER STREAK | ||||||
| 68208 | WISCONSIN | ||||||
| 68208A | BOBCAT / RANSOMES | ||||||
| 68218A1 | ROTO-HOE | ||||||
| 6838 | GATES | ||||||
| 7073B | PENNSYLVANIA | ||||||
| 70738 | PENNSYLVANIA | ||||||
| 72071 | ARIENS / GRAVELY | ||||||
| 72340 | ARIENS / GRAVELY | ||||||
| 72362 | ARIENS / GRAVELY | ||||||
| 7481 | ROTARY | ||||||
| 75-438 | OREGON | ||||||
| 754-0275 | MTD/CUB CADET | ||||||
| 754-275 | YARDMAN | ||||||
| 7540275 | MTD/CUB CADET | ||||||
| 754275 | YARDMAN | ||||||
| 7543013 | MTD/CUB CADET | ||||||
| 75438 | SILVER STREAK | ||||||
| 7740 | ALDENS | ||||||
| 7740 | GILSON | ||||||
| 7740 | MONTGOMERY WARDS | ||||||
| 7761A | PARKER | ||||||
| 780-8629 | ORGILL | ||||||
| 7808629 | ORGILL | ||||||
| 8161244 | MONTGOMERY WARDS | ||||||
| 8161244 | SIMPLICITY | ||||||
| 8161244 | TORO / WHEEL HORSE | ||||||
| 84380 | GOODYEAR | ||||||
| 86EB94 | YARDMAN | ||||||
| 9003000 | GRAZER | ||||||
| 95284 | LASER SALES | ||||||
| 9540275 | MTD/CUB CADET | ||||||
| 9543013 | MTD/CUB CADET | ||||||
|
|
|||||||
Fits the following makes and models:
Toro / Wheel Horse MOWER ATTACHMENT: SM5506 (Sickle Bar)
Toro / Wheel Horse MOWER ATTACHMENT: 7-1311 (Sickle Bar)
Toro / Wheel Horse MOWER ATTACHMENT: 7-1312 (Sickle Bar)
Ariens / Gravely RIDING MOWER: 408
Toro / Wheel Horse RIDING MOWER: SPORTMAN
Ariens / Gravely SNOW BLOWER/THROWER: 924500
Ariens / Gravely SNOW BLOWER/THROWER: 924501
Ariens / Gravely SNOW BLOWER/THROWER: 932031
Ariens / Gravely SNOW BLOWER/THROWER: 932100
Ariens / Gravely SNOW BLOWER/THROWER: 932101
Ariens / Gravely SNOW BLOWER/THROWER: 932104
Ariens / Gravely SNOW BLOWER/THROWER: 932305
Husqvarna SNOW BLOWER/THROWER: ST824
John Deere SNOW BLOWER/THROWER: 524D
John Deere SNOW BLOWER/THROWER: 826D
Toro / Wheel Horse SNOW BLOWER/THROWER: 38500 624
Toro / Wheel Horse SNOW BLOWER/THROWER: 38505
Toro / Wheel Horse SNOW BLOWER/THROWER: 624 POWERSHIFT (Mfg 38505)
Bobcat WALK-BEHIND: 932006
Bobcat WALK-BEHIND: 933006
Bobcat WALK-BEHIND: 933012
Bobcat WALK-BEHIND: 934011
Bobcat WALK-BEHIND: 934012


